About
Evolving-Hockey is a sports statistics website with no direct affiliation to the NHL, its teams, or the NHLPA
All data is unofficial and is subject to change at any time.
Live Games data is updated every 2 minutes starting at the top of the hour.
If you have any questions or concerns, we can be reached on Twitter @EvolvingHockey or @EvolvingWild, or via email: support@evolving-hockey.com.
Current Model Versions
Model | Version | Release Date |
---|---|---|
Global Expected Goals Model (xG) | 2.0 | 2019-10-02 |
Goals Above Replacement / Statistical Plus-Minus (Skaters) | 2.0.1 | 2019-11-25 |
Expected Goals Above Replacement (Skaters) | 2.0 | 2020-11-13 |
[Expected] Goals Above Replacement (Goalies) | 2.0 | 2020-11-13 |
Regularized Adjusted Plus-Minus (Skaters) | 2.1 | 2020-10-13 |
Regularized Adjusted Plus-Minus (Teams) | 2.0 | 2019-10-02 |
Penalty Goals (Skaters & Goalies) | 2.0.1 | 2019-11-25 |
Model Version History
Model | Version | Release Date | Changes |
---|---|---|---|
Regularized Adjusted Plus-Minus (Skaters) | 1.0 | 2018-06-07 | original release |
Regularized Adjusted Plus-Minus (Skaters) | 1.1 | 2018-08-19 | variables no longer standardized |
Regularized Adjusted Plus-Minus (Skaters) | 1.2 | 2018-12-20 | corrected factor variable coding |
Regularized Adjusted Plus-Minus (Skaters) | 2.0 | 2019-10-02 | new data source |
Regularized Adjusted Plus-Minus (Skaters) | 2.1 | 2020-10-13 | now using “unified” lambda value for all regressions |
Regularized Adjusted Plus-Minus (Teams) | 1.0 | 2018-06-07 | original release |
Regularized Adjusted Plus-Minus (Teams) | 1.1 | 2018-09-04 | variables no longer standardized, zone start variable removed |
Regularized Adjusted Plus-Minus (Teams) | 1.2 | 2018-12-20 | corrected factor variable coding |
Regularized Adjusted Plus-Minus (Teams) | 2.0 | 2019-10-02 | new data source, “unified” lambdas |
Statistical Plus-Minus / Goals Above Replacement (Skaters) | 1.0 | 2018-06-07 | original release |
Statistical Plus-Minus / Goals Above Replacement (Skaters) | 1.1 | 2018-09-04 | PP/SH GAR no longer “zeroed” |
Statistical Plus-Minus / Goals Above Replacement (Skaters) | 1.2 | 2018-11-16 | TOI cutoffs removed, now “regressed” towards avg |
Statistical Plus-Minus / Goals Above Replacement (Skaters) | 1.3 | 2018-12-20 | Team adjustment updated, replacement level updated |
Statistical Plus-Minus / Goals Above Replacement (Skaters) | 1.3.1 | 2019-01-16 | replacement level updated |
Statistical Plus-Minus / Goals Above Replacement (Skaters) | 2.0 | 2019-10-02 | new data source |
Statistical Plus-Minus / Goals Above Replacement (Skaters) | 2.0.1 | 2019-11-25 | penalty goal fix, replacement level updated |
Expected Goals Above Replacement (Skaters) | 1.0 | 2019-10-02 | initial release |
Expected Goals Above Replacement (Skaters) | 1.0.1 | 2019-11-25 | penalty goal fix, replacement level updated |
Expected Goals Above Replacement (Skaters) | 2.0 | 2020-11-13 | “unified” lambdas, consistent replacement level, scaled to match GAR model |
[Expected] Goals Above Replacement (Goalies) | 1.0 | 2018-09-04 | original release |
[Expected] Goals Above Replacement (Goalies) | 1.1 | 2018-12-20 | corrected factor variable coding |
[Expected] Goals Above Replacement (Goalies) | 1.2 | 2019-11-25 | new data source, new component structure, penalty goals added |
[Expected] Goals Above Replacement (Goalies) | 2.0 | 2020-11-13 | “unified” lambdas, consistent replacement level, scaled to match GAR model |
Evolving-Hockey.com is made using WordPress and R’s Shiny framework.