Standard Team Tables
Below you will find definitions for all stats available on the Standard Team Tables page. There are 3 separate tabs available: Stats, G± Components, and Standings.
Stats:
Metric | Definition |
---|---|
GP | Games Played |
TOI | Time On ice (total minutes played) |
GF | Goals For |
GA | Goals Against |
SF | Shots For (goals, saved shots) |
SA | Shots Against (goals, saved shots) |
FF | Fenwick For (goals, saved shots, missed shots) |
FA | Fenwick Against (goals, saved shots, missed shots) |
CF | Corsi For (goals, saved shots, missed shots, blocked shots) |
CA | Corsi Against (goals, saved shots, missed shots, blocked shots) |
xGF | Expected Goals For (total expected goal value of all Fenwick shots) |
xGA | Expected Goals Against (total expected goal value of all Fenwick shots) |
GF% | Goals For Percentage: GF / (GF + GA ) |
GF% | Shots For Percentage: SF / (SF + SA ) |
FF% | Fenwick For Percentage: FF / (FF + FA ) |
CF% | Corsi For Percentage: CF / (CF + CA ) |
xGF% | Expected Goals For Percentage: xGF / (xGF + xGA ) |
Sh% | On-Ice Shooting Percentage: GF / xSF |
Sv% | On-Ice Save Percentage: GA / xSA |
Team Goal Differential Components:
The data displayed in this table is based on the idea that a team’s goal differential can be broken down to four components: Shot Rates, Shot Quality, Shooting, and Goaltending. This was originally developed by Andrew C. Thomas for War-On-Ice.com’s WAR model (as explained in the 11-part Road To WAR series). This is also the foundation that corsica.hockey’s WAR model was built on (additionally discussed here). Our xGAR model is also based on this idea (and inspired by both of the aforementioned WAR models).
This idea can be displayed at a team level by converting the rates, quality, shooting, and goaltending components to a “common currency” (goal values). The below calculations work for each of the strength states currently available (all situations, even-strength, and 5v5) as offense and defense during these strength states is equal.
Metric | Definition | Calculation |
---|---|---|
FF/60 | Fenwick For per 60 Above Average | FF/60 – League FF/60 |
FA/60 | Fenwick Against per 60 Below Average | FA/60 – League FA/60 |
xGF/FF | xG For per Fenwick Shot For Above League FSh% | (xGF / FF ) – League Fsh% |
xGA/FA | xG Against per Fenwick Shot Against Below League FSh% | (xGA / FA ) – League Fsh% |
RF/60 | Rates For per 60 Above Average (Goal Value) | ((FF * League FSh% ) / TOI ) * 60 |
RA/60 | Rates Against per 60 Below Average (Goal Value) | ((FA * League FSh% ) / TOI ) * 60 |
QF/60 | Quality For per 60 Above Average (Goal Value) | ((((xGF / FF ) – League FSh% ) * FF ) / TOI ) * 60 |
QA/60 | Quality Against per 60 Below Average (Goal Value) | ((((xGA / FA ) – League FSh% ) * FA ) / TOI ) * 60 |
R±/60 | Shot Rate Differential per 60 | RF/60 – RA/60 |
Q±/60 | Shot Quality Differential per 60 | RF/60 – RA/60 |
Sh±/60 | Shooting Goals Above Expected per 60 | ((GF – xGF ) / TOI ) * 60 |
Sv±/60 | Goaltending Goals Above Expected per 60 | ((xGA – GA ) / TOI ) * 60 |
G±/60 | Goal Differential per 60 | R±/60 + Q±/60 + Sh±/60 + Sv±/60 |
Standings:
Metric | Definition |
---|---|
GP | Games Played |
TOI | Time On ice (total minutes played) |
W | Wins |
L | Regulation Losses |
OL | Overtime Losses |
ROW | Regulation and Overtime Wins |
Points | Team Standing Points (win = 2, overtime loss = 1, regulation loss = 0) |
Points% | Team Points Percentage (Standing Points / available Standing Points): Points / GP * 2 |
GF | Goals For |
GA | Goals Against |
G± | Goal Differential |
Sh% | On-Ice Shooting Percentage: GF / xSF |
Sv% | On-Ice Save Percentage: GA / xSA |
Streak | Past Game Outcome Streak |